Workshop Presenters at the first ten Fairy & Human Relations Congresses & the years they taught:
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 2010 | |
| Adrienne Roan Bear | x | |||||||||
| Alexandra Luppold | x | |||||||||
| Amy Leigh | x | x | x | |||||||
| Anahata Pomeroy | x | x | x | |||||||
| Anne Gordon | x | |||||||||
| Brita Adkinson | x | |||||||||
| Britt Nesheim | x | |||||||||
| Brooke Medicine Eagle | x | x | ||||||||
| Caitlín Matthews | x | |||||||||
| Camilla Blossom | x | x | x | |||||||
| Catherine Morgan | x | x | ||||||||
| Charles Lightwalker | x | |||||||||
| Charlotte Johnson | x | |||||||||
| Christian Hummel | x | |||||||||
| Chuck Pettis | x | x | ||||||||
| Cindy McGonagle | x | |||||||||
| Colby Wilk | x | x | ||||||||
| Corby Ingold | x | |||||||||
| Cynthia DeFay | x | x | x | x | x | x | x | |||
| Daniela Falcon | x | |||||||||
| David Lertzman | x | x | x | x | ||||||
| David MacVittie | x | |||||||||
| David Spangler | x | x | x | x | ||||||
| Diana Gay Pepper | x | x | x | x | x | |||||
| Don Ollsin | x | x | x | |||||||
| Donna La Pré | x | |||||||||
| Dorothy Maclean | x | x | x | x | ||||||
| Eileen Kilgren Bergman | x | x | x | x | x | x | ||||
| Ephemera & Emily Wilde | x | |||||||||
| Erin Raney | x | x | x | |||||||
| Feather Jones | x | |||||||||
| Gail Smedley | x | |||||||||
| Gary Hovda | x | |||||||||
| Ginger Cloud | x | x | ||||||||
| Heather Brown | x | |||||||||
| Hope Mead | x | x | ||||||||
| Jan Kinsey | x | |||||||||
| Jennifer Vyhnak | x | x | ||||||||
| Jessica MacBeth | x | |||||||||
| John Lawrence | x | |||||||||
| John Michael Greer | x | |||||||||
| Julie Charette Nunn | x | x | x | x | x | x | ||||
| Lady Cyn DeFay | ||||||||||
| Laurence Cole | x | x | x | |||||||
| Lili Oma | x | x | ||||||||
| Linda Quintana | x | x | x | x | x | x | x | |||
| Lisa Meserole | x | |||||||||
| Lisa Thiel | x | |||||||||
| Little Feather | x | x | ||||||||
| Louisa Loonah McCuskey | x | x | ||||||||
| Madi Nolan | x | x | ||||||||
| Mark McNutt | x | x | x | x | x | x | ||||
| Mary Gold-McNutt | x | x | x | x | x | x | ||||
| Mary J. Getten | x | x | x | x | x | x | x | x | x | |
| Mary Gossard | x | |||||||||
| Méla MacVittie | x | |||||||||
| Michael MacDonald | x | x | x | |||||||
| Michael Pilarski | x | x | ||||||||
| Morgan Brent | x | x | x | x | x | x | x | x | ||
| Mythmaker | x | |||||||||
| Neil Huckleberry Leonard | x | x | x | x | x | |||||
| Orion Foxwood | x | x | x | x | x | |||||
| Ouapiti Robintree | x | x | x | x | ||||||
| Paul Beyerl | x | x | x | |||||||
| Paul Stamets | x | |||||||||
| Paul Wagner | x | |||||||||
| Peter Berry | x | x | x | x | ||||||
| Peter Tompkins | x | |||||||||
| Randy Mead | x | x | ||||||||
| Raven | x | x | x | x | ||||||
| RJ Stewart | x | x | x | x | x | x | x | x | x | |
| Robina McCurdy | x | x | ||||||||
| Sal Rachele | x | |||||||||
| Sandy Fern Bunnell | x | |||||||||
| Sarah Greer | x | |||||||||
| SeaHeart | x | x | x | |||||||
| Seda (Joseph Saine) | x | x | x | |||||||
| Shannon Marie Svensson | x | |||||||||
| Sharon Raven Hill | x | |||||||||
| Shawn Black Wolf | x | |||||||||
| Shebear | x | |||||||||
| Shemmaho J. Sioux | x | x | x | |||||||
| Shoshana Avree | x | x | x | x | ||||||
| Steffan Vanel | x | x | ||||||||
| Sunny Baba | x | |||||||||
| T. Thorn Coyle | x | |||||||||
| Terry Willard | x | |||||||||
| Veronica Fernmoss & Baruch | x | x | ||||||||
| Woodland | x |
Send your suggestions for potential future presenters to Lindsey
